Date | Venue | Regi Cutoff | Time | Member Cost | Actual or Guest Cost | No. Of Golfers | Tournament / Format | Results |
17-Apr | Hazelmere Golf | 9-Apr 9PM | 12:03 PM | $77.00 | $77.00 | 32 | Rajalingam Memorial | Groupings View Results |
01-May | Guildford Golf Course | 23-Apr 9PM | 10:34 AM | $63.00 | $63.00 | 32 | Manhas Memorial | Groupings View Results |
15-May | Meadow Gardens | 07-May 9PM | 12:00 PM | $76.00 | $76.00 | 32 | Nanubhai Memorial | Groupings Results |
29-May | Pagoda Ridge | 21-May 9PM | 10:38 AM | $80.00 | $91.00 | 32 | Vijay Singh Trophy | Groupings Results |
12-Jun | Kings Links | 04-Jun 9PM | 11:30 AM | $80.00 | $94.00 | 32 | Cameron Yager Memorial | Groupings Results |
26-Jun | Mayfair Lakes Golf | 18-Jun 9PM | 11:00 AM | $80 | $94 | 44 | Dhillon Memorial | Groupings Results |
10-Jul | Meadow Gardens | 02-Jul 1 9PM | 12:00 PM | $80.00 | $85.00 | 32 | Robert Prasad Memorial | Groupings Results |
24-Jul | Peace Portal Golf | 16-Jul 9PM | 11:00 AM | $80.00 | $84.00 | 32 | Sui Kee Joe Trophy | Groupings Results |
07-Aug | Pagoda Ridge | 30-Jul 9PM | 11:00 AM | $80.00 | $91.00 | 44 | Jiffy Lube – Corporate Tournament | Groupings Results |
21-Aug | Ledgeview Golf | 13-Aug 9PM | 10:30 AM | $77.00 | $77.00 | 32 | Master Amar Singh Memorial | Groupings Results |
11-Sep | Pagoda Ridge Golf | 03-Sep 9PM | 9:26 AM | $80.00 | $91.00 | 44 | Maharaja Memorial (2 Person Team Event) |
|
25-Sep | Meadow Gardens | 17-Sep 9PM | 1:00 PM | $80.00 | $85.00 | 32 | President’s Cup | Groupings Results |
02-Oct | Pagoda Ridge | 24-Sep 9PM | 11:03 AM | $80.00 | $88.00 | 44 | Tournament Of Champions Armogam Memorial |
Groupings Results |
06-Nov | Guildford Golf Course | 10:00 AM | 32 | Annual General Meeting |