Guildford Golf Course
May 1st, 2021
First Tee-off – 10:34 AM
Group 1 (10:34 am) | Group 2 (10:42 am) | Group 3 (10:50 am) |
Satya Nand (Captain) Subash Chand (Vice Captain) Peter Corrin Avinash Chand | Michael Kumar (Captain) Vijay Singh (Vice Captain) Sashi Venu Roy Pala | Cam Yager (Captain) Lincoln Mohammed (Vice Captain) Terry Nanubhai Mahen Mistry |
Group 4 (10:58 am) | Group 5 (11:06am) | Group 6 (11:14 am) |
Graham Venkataya (Captain) Chandra Saran (Vice Captain) Reshmi Saran Vince Deo | Sanjay Sundar (Captain) Charanjit Khaira (Vice Captain) Mohan Khaira Gerry Ciarniello | Ray Owens (Captain) Ashvin Murti (Vice Captain) Murthi Shunmugam Grove Wong |
Group 7 (11:22 am) | Group 8 (11:30 am) | Group 9 (11:38 am) |
Vinod Reddy (Captain) Anil Singh (Vice Captain) Peter Patel Gurprit Singh | Kul Dhillon (Captain) Kuldip Manhas (Vice Captain) PD Jogia Bill Lit | Kim Kilburn (Captain) Kris Madhwan (Vice Captain) Ashif Ismail Victor Vikash |
Group 10 (11:54 am) | ||
Binay Singh (Captain) Martin Prasad (Vice Captain) Non Members Non Members |
Long Drive # 11
Some house keeping items:
- The starter will have your score cards, the Captains and Vice Captains of each group will keep the scores.
- Captains and Vice Captains please verify that both score cards are identical. You do not have to tally the scores,
please ensure that the hole by hole scores are the same. - After the round Satya Nand will have a shoe box by his vehicle where you can deposit your score cards.
- The results of the tournament will be tallied by the scoring committee and emailed to everyone by Monday at
the latest